Individual Leaders
| Kills per set | GP | KPS |
|---|---|---|
| 28 | 2.76 | |
| 27 | 2.12 | |
| 26 | 1.90 | |
| 28 | 1.61 | |
| 23 | 1.25 | |
| View All | ||
| Kills | GP | K |
|---|---|---|
| 28 | 257 | |
| 27 | 191 | |
| 26 | 169 | |
| 28 | 153 | |
| 27 | 87 | |
| View All | ||
| Hitting Percentage | GP | HPT |
|---|---|---|
| 28 | .259 | |
| 26 | .190 | |
| 23 | .186 | |
| 27 | .170 | |
| 28 | .117 | |
| View All | ||
| Blocks per set | GP | BPS |
|---|---|---|
| 27 | 0.87 | |
| 28 | 0.62 | |
| 28 | 0.47 | |
| 26 | 0.47 | |
| 18 | 0.30 | |
| View All | ||
| Digs per set | GP | DPS |
|---|---|---|
| 28 | 3.28 | |
| 27 | 2.43 | |
| 28 | 2.18 | |
| 28 | 1.63 | |
| 28 | 1.29 | |
| View All | ||
| Digs | GP | D |
|---|---|---|
| 28 | 321 | |
| 27 | 219 | |
| 28 | 207 | |
| 28 | 156 | |
| 28 | 129 | |
| View All | ||
| Service Aces per set | GP | SAPS |
|---|---|---|
| 28 | 0.67 | |
| 28 | 0.42 | |
| 28 | 0.37 | |
| 21 | 0.33 | |
| 19 | 0.22 | |
| View All | ||
| Assists per set | GP | APS |
|---|---|---|
| 28 | 5.46 | |
| 28 | 3.66 | |
| 28 | 0.51 | |
| 23 | 0.28 | |
| 27 | 0.14 | |
| View All | ||
